Name :Mr. Manjunatha G
Designation : Assistant Professor
Qualification :MCOM, NET, KSET, PGDFM, PGDFT, (PhD)
Email id : gmanjunatha@claretcollege.edu.in
prof.manjunathag@gmail.com
Years of Experience : 7 years
| Name | Programme | Institution/University | Year of Passing |
|---|---|---|---|
| Ph.D. | Ph.D. | Christ University | Pursuing |
| Post Graduation | M.Com | Bangalore University | 2019 |
| Graduation | B.Com | Bangalore University | 2017 |
| UGC-NET | NET | National Testing Agency | June 2019 & December 2019 |
| SLET | K-Set | University of Mysore | December 2018 |
| PG Diploma | PGDFM | Annamalai University | 2019 |
| PG Diploma | PGDFT | Annamalai University | 2022 |
| Name of the Institution | Position | Date of Service |
|---|---|---|
| Seshadripuram Academy of Business Studies | Assistant Professor | August, 2019 to December, 2022 |
| St Claret College | Assistant Professor | January, 2023 till date |
| Sl. No | Title | Publisher & Place of Publication | ISBN No |
|---|---|---|---|
| 1. | Financial Accountancy (As per NEP Syllabus for 1st Semester B.Com.) | Skyward Publishers | 978-93-95085-29-8 |
| 2. | Company Law and Administration (As per NEP Syllabus for 3rd Semester B.Com.) | Skyward Publishers | 978-93-95085-33-5 |
| 3 | Security Analysis and Portfolio Management (As per CBCS Syllabus for 6th Semester BBA) | Vision Book House | 978-93-5693-681-1 |
| Title | Publisher & Place of Publication | ISBN No | Month & Year |
|---|---|---|---|
| The Role of Peer Influence Through Social Networks on Investment Decisions | IGI Global Publishing | 979-8-3373-1250-7 | July 2025 |
| Delving into the Bubble Detection of Specific NSE Sector Indices | Springer | 978-3-031-63569-4 | August 2024 |
| Analyzing Risk-Return Trade-Offs Using ARCH and GARCH Models of the BRICS Countries | Springer | 978-3-031-62656-2 | August 2024 |
| Interplays of Research and Development Expenditure on Patents in Energy, IT, and Auto Sector: Empirical Evidence from Nifty Listed Companies | Journal of Data Acquisition and Processing | 1004-9037 | 2023 |
| Digitalization: A Study on the Impact of Customer Decision in Banking | The Deccan Geographer | 0011-7269 | |
| Supply Chain Management Towards E-Commerce Theme: Network Connection | Urban India – A Journal of the National Institute of Urban Affairs | 0970-9045 | |
| A Study on NPA Upsurge in Education Loan in Indian Banking Sector | New India – Emerging Challenges and Evolving Strategies | 978-93-86442-56-7 | |
| Influence of Patents on Sales in Automobile Companies | Anvesak | 0378-4568 | July–December 2021 |
| Perceptiveness of Mutual Funds Investors: A Study with Special Reference to Bengaluru City | Shodsamhita: Journal of Fundamental & Comparative Research | 2277-7067 |
| Title | Publisher & Place of Publication | ISBN No. | Month & Year |
|---|---|---|---|
| Understanding Teachers' Moonlighting: Investigating the Intersection Between Passion and Financial Stability (Book Chapter in Navigating Digital Age: Challenges and Opportunities in Commerce) | PRAAGYA 2024 Proceedings / Navigating Digital Age: Challenges and Opportunities in Commerce | 81-96634-31-5 | April 2024 |
| Navigating the Grey Areas: Understanding Tax Avoidance, Tax Evasion, and Their Ethical Implications (Book Chapter in Navigating Digital Age: Challenges and Opportunities in Commerce) | PRAAGYA 2024 Proceedings / Navigating Digital Age: Challenges and Opportunities in Commerce | 81-96634-31-5 | April 2024 |
| Empowering Women Through Entrepreneurial Self-Help Groups in India: A Study in Karnataka (Book Chapter in Research in Multidisciplinary Subjects, Vol. 4) | Research in Multidisciplinary Subjects (Vol. 4) | 978-81-964776-2-2 | — |
| Title | Publisher / Granting Authority | Patent No. | Month & Year |
|---|---|---|---|
| A Computer-Implemented System and Method for Real-Time Detection and Quantification of Volatility Spillover Across Financial Data Streams During Crisis Events | Intellectual Property India (Indian Patent Application) | 202641029401 | March 2026 |
| Human Resource Information System Training for Managers and Business Owners: A Pedagogical Framework | Intellectual Property India | 202321008835 | February 2023 |
| Analysis of Online Pharmacy Development in Urban Area of India | Intellectual Property India | 202311027700 | April 2023 |
| Title of the Paper | Name of Conference/ Seminar/ Symposium | Organized by | Regional/National/ International | Date |
|---|---|---|---|---|
| The Rise of the Sustainable Financial Market | International Conference | Surana College | International | 09 April 2025 |
| An Analysis of Investment Strategies for Employees | International Conference | Surana College | International | 09 April 2025 |
| Impact of Digital Payments on Consumer Spending Habits | International Conference | K. R. Mangalam University, New Delhi | International | 15 April 2025 |
| The Relevance of Indian Ethos and Ethical Values in Maintaining Work-Life Balance | International Conference | K. R. Mangalam University, New Delhi | International | 15 April 2025 |
| Peer Influence on Investment Decisions Through Social Media | International Conference | St. Joseph’s University | International | 21–22 March 2025 |
| Impact of Digital Marketing Strategies on Luxury Fashion Brands: An Empirical Analysis | International Conference | St. Joseph’s University | International | 21–22 March 2025 |
| Influence of Deep Seek in Investment Decision Making | International Conference | St. Joseph’s University | International | 21–22 March 2025 |
| Impact of Video Marketing on Consumer Behaviour | International Conference | St. Joseph’s University | International | 21–22 March 2025 |
| The Role of Digital Marketing in the Retail Fashion Industry | International Conference | St. Joseph’s University | International | 21–22 March 2025 |
| Customer Satisfaction on the Instagram Platform | International Conference | Soundarya Institution | International | 21 March 2025 |
| A Study on Student Perception Towards E-Payment in Bangalore | International Conference | Soundarya Institution | International | 21 March 2025 |
| Chatbots and Conversational Marketing: Analysing the Effectiveness of Chatbots in Customer Service and Lead Generation | International Conference | Soundarya Institution | International | 21 March 2025 |
| The Impact of Social Media Marketing on Brand Awareness | International Conference | Soundarya Institution | International | 21 March 2025 |
| Smart Banking: How AI is Redefining Customer Experience | National Conference | Dayanand Sagar University | National | 14 March 2025 |
| Impact of Fake Reviews and Testimonials on Consumer Behaviour | National Conference | Dayanand Sagar University | National | 14 March 2025 |
| The Business of Intellectual Property: A Literature Review of IP Management Research | National Conference | Dayanand Sagar University | National | 14 March 2025 |
| Examining the Impact of Financial Influencers on Student Financial Behaviour | National Conference | Dayanand Sagar University | National | 14 March 2025 |
| A Smart Era: The Role of Privacy Calculus in Consumer Adoption of Smart Technologies | National Conference | Dayanand Sagar University | National | 14 March 2025 |
| The Impact of Influencers on Gen-Z’s Investment Decisions | International Conference | Nitte Meenakshi Institute of Technology | International | 27–28 February 2025 |
| Study of Gen AI on Consumer Decision | National Conference | Seshadripuram College | National | 21 February 2025 |
| Understanding the Role and Impact of Generative AI within the Consumer Tourism Decision-Making Process | National Conference | Seshadripuram College | National | 21 February 2025 |
| Tuning Out the Noise: The Search for a Serene Online Experience | National Conference | St. Joseph’s College of Commerce (Autonomous) | National | 18 February 2025 |
| A Study on the Ethical Ramifications of AI in Digital Marketing | International Conference | Bangalore University | International | 01 February 2025 |
| The Influence of Mobile Marketing on Consumer Purchase Decision | International Conference | Bangalore University | International | 01 February 2025 |
| Delving into the Bubble Detection of Specific NSE Sector Indices KRISYM 2024 – Silver Jubilee | International Conference | on People-Centric Reforms for Business Sustainability in Industry 5.0 Kristu Jayanti College (Autonomous) | International | 11–12 January 2024 |
| Investors' Attitude Towards Insurance Schemes and Its Impact on Investment in Insurance: A Quantitative Analysis | National Conference | on Sustainable Development: Challenges and Strategies for Indian Economy and Business MLA Academy of Higher Learning | National | 28 July 2023 |
| Consumer Perception and Attitude Towards Electric Vehicle Adoption | National Conference | on India's Transformation in the New Millennium Seshadripuram Academy of Business Studies | National | 28 April 2023 |
| Title / Topic | Programme / Event | Organization | Date |
|---|---|---|---|
| Foundation of Accounting | Resource Person for MBA students (20 Hours) | PES University | 22–25 December 2024 |
| Corporate Reporting Practices | Seminar for M.Com Students | R.P.A. First Grade College | 02 April 2024 |
| Business Case Study Analysis | Resource Person Session for BBA Students | Seshadripuram Academy of Business Studies | 07 December 2023 |
| Quiz Master – Business and Current Affairs | All India Level Quiz Competition | Manipal Academy of Higher Education, Bengaluru | 18 April 2023 |
| Skills Required for the 21st Century | National Level Online Student Development Programme | Seshadripuram Academy of Business Studies | 05 January 2022 |
| Essential Skills for the 21st Century | Bridge Course Programme for First-Year BBA & BBA Aviation Students | KLE Society’s S. Nijalingappa College | 17 September 2021 |
| Quiz Master | INCEPTION 2018 – Intercollegiate Fest | Presidency University | 20 November 2018 |
| Name of Workshop / FDP / Course | Organized by | Institutional / Regional / National / International | Date |
|---|---|---|---|
| Refresher Course on Advanced Research Methodology | Ramanujan College, University of Delhi | National | 23 Jan – 06 Feb 2023 |
| ARPIT Refresher Course on ESG & Sustainable Finance | Ramanujan College, University of Delhi, New Delhi | National | 26 Jul – 25 Sep 2024 |
| NPTEL SWAYAM Course on Corporate Social Responsibility | IIT Kharagpur | National | Jul – Sep 2024 |
| NPTEL SWAYAM Course on Introduction to Intellectual Property | IIT Kharagpur | National | Nov 2023 |
| NPTEL SWAYAM Course on Introduction to Econometrics | IIT Kharagpur | National | Not Specified |
| Workshop on Financial Econometrics | Department of Commerce, Manipal Academy of Higher Education, Bengaluru | Institutional | 27–28 Mar 2024 |
| National Youth Convention on Visionary Youth for Developed Bharat: Ideas, Innovations and Institutions as Enablers | Carmel College of Arts, Science and Commerce for Women, Goa | National | 22–23 Mar 2024 |
| Faculty Development Programme on Communication Skills in Pedagogy | Jnana Jyothi Degree College | National | 24 Feb 2023 |
| Faculty Development Programme on NAAC Criteria Jnana | Jyothi Degree College | National | 06–11 Feb 2023 |
| Webinar on Revised NAAC Criteria | St. Teresa's Degree College for Women | National | 22–28 Feb 2023 |
| Workshop on Research Proposal Writing | Behaviour Decision Lab (BDL), Christ University | Institutional | 17 Mar 2023 |
| Faculty Development Programme on Advanced Research Methodology and AI | Not Specified | International | 18–23 Mar 2024 |
| Personality Development Programme | Future Vision Education Foundation | Regional | Not Specified |
| Emotional Literacy and Dynamics in Teaching | Seshadripuram Degree College, Mysore | State | 06 Sep 2019 |
| Enhancing Knowledge & Skills of NSS Programme Officer to Educate Community on Prevention and Control of Common Cancers | YENEPOYA (Deemed-to-be-University) | State | 19 Sep 2019 |
| Academic Identity and Enhancing Research Visibility | Seshadripuram Academy of BusinessStudies | Regional | 12 Feb 2020 |
| Best Cyber Security Practices in Corona Era: COVID-19 | Seshadripuram First Grade College, Yelahanka | National | May 2020 |
| COVID-19 Pandemic General Awareness Programme | Government First Grade College, Javagal | Regional | 2020 |
| National Online Seminar on Research Writing and Enhancing Visibility | Ramnarain Ruia Autonomous College, Mumbai | National | 21 May 2020 |
| Examination Guidance to Crack NTA-NET/SET | BSUKS Institute of Management Studies and Research | National | 20–22 May 2020 |
| Faculty Development Programme on DuPont Analysis | SSMRV College, Bengaluru | National | 27 May 2020 |
| Financial Assets & Its Report under IFRS | Seshadripuram Evening Degree College | International | 14 Jun 2020 |
| Seminar on Impact of nCovid-19 on Higher Education, Trans-disciplinary Research, and Employability | KLE Society's S. Nijalingappa College | National | 2020 |
| E-Mail Etiquettes: Writing High Impact E-Mail | Oracle Volunteering | National | 26 Sep 2020 |
| Workshop on Research Paper Writing Skills | Seshadripuram College, Seshadripuram | Regional | 21–23 Oct 2020 |
| Research Methodology Programme | Seshadripuram College, Tumkur | National | 16–21 May 2022 |
| Workshop on Adapting & Adopting New Skills for Teaching in Digital & COVID-19 Phase | Seshadripuram Academy of Business Studies | Regional | Not Specified |
| REACH OUT SUCCESS – Effective Teaching Skills | ASC Degree College | Institutional | 2019 |
Any other relevant information (Membership in Boards, Associations; Awards and Special Achievements)
AWARDS
• Innovative Faculty Award 2024–25, St. Claret College (Autonomous) – In recognition of outstanding academic contribution; presented during the 18th Graduation Ceremony.
• Awarded Best Paper for the research titled “Impact of Gen AI on Retail Investors' Decision Making: The Trend of Deep Seek” at the International Conference organized by St. Joseph’s University on 21st and 22nd March 2025.
• Awarded Best Paper for the research titled “Impact of Video Marketing on Consumer Behaviour” at the International Conference organized by St. Joseph’s University on 21st and 22nd March 2025.
• Awarded Best Paper for the research titled “A Smart Era: The Role of Privacy Calculus in Consumer Adoption of Smart Technologies” at the National Conference organized by Dayananda Sagar College of Arts, Science and Commerce on 14th March 2025.
• Awarded Best Paper for the research titled “Consumer Perception and Attitude Towards Electric Vehicle Adoption” at the National Level Conference organized by Seshadripuram Academy of Business Studies on 28th April 2023.
ACHEIVEMENTS
• Cleared Preliminary Examination conducted by the Karnataka Public Service Commission (KPSC) for the Gazetted Officer position in the State Audit and Accounts Department.
• Secured 180th Rank in the Karnataka Examination Authority (KEA) recruitment exam for the position of Assistant Professor in Government First Grade Colleges (GFGC).
• Achieved 2nd Rank in the Ph.D. Entrance Examination conducted by Bangalore University.
• Qualified Karnataka State Eligibility Test (KSET) in the first attempt.
• Qualified National Eligibility Test (NET) in the first attempt.
• Secured 2nd Prize in the Quiz Event at the Youth Festival – 2017, conducted by Bangalore University.