Name :Raji N.
Designation : Assistant Professor
Qualification : M.Com( Ph.D.)
Email id : raji@claretcollege.edu.in
Years Of Experience 08 years
| Name | Programme | Institution/University | Year of Passing |
|---|---|---|---|
| PG | M.Com | Indo Asian Academy /Bangalore University | 2016 |
| Graduation | BBM | BEL First Grade College/ Bangalore University | 2012 |
| Sl. No | Title | Publisher & Place of Publication | ISBN No | Month & Year |
|---|---|---|---|---|
| 1 | Effects of Correlation Between Impacting Components at Work Place on Talent Retention – A study conducted at Private Colleges | Shanlax Publications & Madurai, India | 978-81-19337-86-6 | September ,2023 |
| Sl. No | Title of the Paper | Name of Conference/ Seminar/ Symposium | Organized by | Regional/National/ International | Date |
|---|---|---|---|---|---|
| 1. | “Adoption of Social Media Marketing Strategies and its impact on Millennial Consumers Purchase Decision Process of Electric Two Wheeler Vehicles” | Driving Innovation For India :2030 | Jain University | National | January 2024 |
| 2. | “Effects of Correlation Between Impacting Components at Work Place on Talent Retention – A study conducted at Private Colleges” (ISSN:2277-7067) | IGNITE-Impactful Growth by Nurturing Innovations through Technology Empowerment | New Horizon College | National | June 2024 |
| 3. | “A Study On Risk-Return Analysis With Special Reference to Nifty Sectorial Index” (Print ISSN:2320-5504 E-ISSN:2347-4793) | Asia Pacific Journal | Infant Jesus Degree College. | International | April 2018 |
| Sl. No | Name of the Conference/ Seminar | Organized by | Regional/National/ International | Date |
|---|---|---|---|---|
| 01 | “Synyhesis of Modern & Ancient Education System for Holoistic Approach to teaching” | C.B. Bhandari Jain College. | National | October 2019 |
| Sl. No | Name of Workshop | Organized by | Institutional/ Regional/ National/ International | Date |
|---|---|---|---|---|
| 1. | An Overview of Intellectual Property Right in India | Seshadripuram Institute of Commerce and Management. | National | 14 th May 2024 |
| 2. | One day Research Symposium on Unleashing Thoughts & Nurturing Ideas | Centre for Educational and Social Studies. | Regional | 29 th April 2024 |
| 3. | Data Analysis Using SPSS | Faculty Research Cell-Samshodhana, Jain Deeemed to be university. | National | 20 th -24 th Febraury 2023 |
| 4. | Adoption of Online Platform for Practical Based Subjects | Ramaiah Institute of Business Studies | National | 24 th June 2020 |
| 5. | outcome Based Education | InPods Ed-Tech | National | 3 rd June 2020 |
| 6. | Research methodology | EAST POINT DEGREE COLLEGE | Regional | 5 th Jan 2018 |
| 7. | ADAPTABILITY & CHALLENGES In TEACHING | Nobel Group of Institutions. | State | Oct 2018 |
Received Best Paper Award for ““Effects of Correlation Between Impacting Components at Work Place on Talent Retention – A study conducted at
Private Colleges” in the 4 th One Day National Conference organized by New Horizon College.
NPTEL Certificate on Completing Research Methodology Course (SWAYAM).