Name : Mr.Sunil Kumar S.
Designation : Assistant Professor
Qualification : MCA (Ph.D)
Email id : sunil@claretcollege.edu.in
Years of Experience : 16 yrs
| Name | Programme | Institution/University | Year of Passing |
|---|---|---|---|
| Doctorate | Ph.D | Bharathidasan University - BDU | Pursuing |
| PG | MCA | Vishweshwaraiah Technological University - VTU | 2005 |
| Graduation | B.Sc - CS | Bangalore University - BU | 2001 |
| Position | Company | Years of Service |
|---|---|---|
| Software Engineer | TeraSoft | 7 Months |
| Software Engineer | Nbiton Solutions Pvt Ltd | 10 Months |
| Sl.No | Title | Publisher & Place of Publication | ISBN No | Month & Year |
|---|---|---|---|---|
| 1. | Role of Artificial intelligence, Data Science in Real World Systems. | Scientific International Publishing House | 978-93-6132-726-1 | 2024 |
| Sl. No | Title of the Paper | Name of Conference/ Seminar/Symposium | Organized by | Regional/National/International | Date |
|---|---|---|---|---|---|
| 1. | An Efficient Routing method based on Machine Learning Techniques | Building Sustainability Libraries for Connecting Communities | Department of Library and Information Science, Bharthidasan University, Tiruchirapalli, Tamilnadu | International Conference | 7th and 8th February 2025. |
| 2. | Finsight: A Comprehensive Survey of Classification Techniques Using Deep Learning | Innovative Computing Technologies and Applications | Reva University, Bangalore | International Conference | 15th and 16th of June, 2023 |
| 3. | An approach to Business Intelligence project using ETL Tool” and “Data Warehouse model for integrating fuzzy concepts | An approach to Business Intelligence project using ETL Tool” and “Data Warehouse model for integrating fuzzy concepts | Jain University, Bangalore in association with Tumkur University, Tumkur. | National Conference | 28th August 2010 |
| Sl. No | Name of the Conference/ Seminar | Organized by | Regional/National/ International | Date |
|---|---|---|---|---|
| 1. | Agile Leadership & Sustainable Development Strategies in SDG-Era | AIMS Institutes, Bangalore | International Conference | 25th November 2024 |
| 2. | Innovations, Challenges and Solutions in Engineering Science and Technology | Sri Indu College of Engineering & Technology, Tamilnadu | International Conference | 30th and 31st May 2024 |
| 3. | Future Impact of Artificial Intelligence and Robotics | IDHAYA College of Arts and Science for Women, Tamilnadu | International Conference | 7th November 2024 |
| 4. | Global Pandemic Outbreak : Role of Technology & Automation | JSS Academy of Technical Education, Noida | Global E-Symposium | 1st June to 5th June 2020 |
| 5. | Research and Development in Computer Science and its Applications | Sri Siddhartha Institute of Technology, Maralur, Tumkur | National level seminar | 10th and 11th April, 2014 |
| 6. | Recent Trends in Communication Technology | Karnataka State Higher Education Council, Bengaluru | National Conference | 13th January 2012. |
| 7. | Human Resource Strategies in the competitive Global Business Environment: Issues and Challenges | Tumkur University, Tumkur | National Conference | National Conference |
| 8. | Wireless Sensor Networks | Shridevi Degree College & PG Centre, Tumkur | State level One day seminar | 15th September 2011 |
| 9. | Information Science & Technology | Karnataka State Higher Education Council, Bengaluru | State level One day seminar | 6th September 2011 |
| 10. | Strategic Management for global Competitiveness-Issues and Challenges | Tumkur University Campus, Tumkur | National seminar | 19th and 20th of August 2011 |
| 11. | Image Processing & its Applications | Sree Siddaganga College of Arts, Science & Commerce, Tumkur | State level Seminar | 2nd April 2011 |
| Sl. No | Name of Workshop | Organized by | Institutional/ Regional/ National/ International | Date |
|---|---|---|---|---|
| 1. | Empowering Advancement in AI for Education, Health care and Finance | Dept. of Computer Applications, Hindusthan College of Engineering and Technology, Coimbatore | International FDP | 10th to 15th March 2025 |
| 2. | Emerging Fountiers in AI: From Data Science to Generative AI and its Applications | Andhra Loyala Institute of Engineering and Technology – Vijayawada | National FDP | 09th December to 13th December 2024 |
| 3. | Innovation and Design Thinking for Enhancing Excellence | AIMS Institutes, Bangalore | International FDP | 26th November to 30th November, 2024 |
| 4. | Outcome Based Education | School of Arts, Science and Commerce and IQAC, Rai University, Ahmedabad, Gujarat | National FDP | 22nd to 24th July, 2020 |
| 5. | Research Methodology | Dept. of Management & Science, Balaji Institute of Technology & Science | National FDP | 13th to 17th July, 2020 |
| 6. | Latex & Xfig, Moodle learning Management System & Python Programming | Seshadripuram First Grade College, Bangalore in association with IIT Bombay | National level FDP | 30th June 2020 to 3rd July 2020 |
| 7. | Emerging Applications in Deep Learning | Department of Computer Science and Engineering, Raja Rajeshwari College of Engineering, Bangalore. | National level FDP | 8th to 12th June 2020 |
| 8. | Python Programming | Govt. College for Women, Kolar in association with IIT Bombay | National level FDP | 1st to 5th June 2020 |
| 9. | Design Thinking | Madanapalle Institute of Technology and Science, Chittoor Dist., Andhra Pradesh | National level FDP | 1st to 5th June 2020 |
| 10. | Python for AI and ML | Dayananda Sagar College of Arts, Science and Commerce, Bangalore | National level FDP | 27th June 2020 |
| 11. | Python Programming | REVA University, Bangalore | State Level Workshop | 10-02-2017 and 11-02-2017 |
| 12. | Equal Opportunities and Disability Issues | AIMS Institues, Bangalore | National level FDP | 24th June 2016 |
| 13. | Research Methodology for Computer Science and Bioinformatics | St Aloysius Institute, Beeri Campus, Mangalore | National level FDP | 6th, 7th and 8th January 2016 |
Membership in Boards/Associations:
• Life time member for Indian Academic Researchers Association, Tiruchirappalli, Tamil Nadu, India with membership Id: 1502/2025.
• Lifetime professional member for Scientific Research Publishing House from 2023.
• Member of Computer Science Teachers Association (CSTA), from 2023.
• Member of IAENG (International Association of Engineers) - a non-profit international association for the engineers and the computer scientists with Member Number: 519831
Awards:
• Received an Academic Excellence Award from Scientific International Publishing House, Registered under the Ministry of SME, Government of India, 2023.
Patents:
1. AI Based Device for Identification of ALZHEIMER’S DISEASE THROUGH BLOOD PLASMA PROTEIN. Application Number: 441939-001, Design Accepted and Published, Journal No is 10/2025 and Journal Date is 07/03/2025 with https://search.ipindia.gov.in/DesignApplicationStatus/
2. IOT-ENABLED SMART WASTE MANAGEMENT SYSTEM INTEGRATING BIG DATA ANALYTICS: Application No: 202441025020, PUBLICATION DATE (U/S 11A), 05/04/2024
3. Fog-IoT Framework Deployment for Handling Performance Metrics on an Assortment of Internet of Things Devices : Application No: 202341041353 PUBLICATION DATE (U/S 11A) 01/09/2023
4. Histopathological images are used to automatically identify various types of lung cancer using a lightweight, end-to-end CNN approach : Application No: 202341040413, PUBLICATION DATE (U/S 11A), 18/08/2023
5. WEB BASED LIBRARY MANAGEMENT SYSTEM: Automation in Library and its utility is to enable web based library management system. Design Application No. 202311033980 , Intellectual Property Office, PUBLICATION DATE (U/S 11A), 23/06/2023
Certifications:
• DotNet Programming from CegonSoft, Bangalore.
• One Year IMPACT-P Professional Course from Software Solution Integration (SSi), Tumkur.
• Diploma in Office Automation from Siddaganga Comp-Tech, Tumkur.