Name : Dr. Chinmaya Dash
Designation : Associate Professor
Qualification : MCA
Email id : da.chinmaya@gmail.com
Years Of Experience 15 Years
| Name | Programme | Institution/University | Year of Passing |
|---|---|---|---|
| PG | MCA | Institute of Technical Education and Research, BijuPattanaik University of Technology, Bhubaneswar | 2005 |
| Graduation | B.Sc. | BijuPattanaik college of Science and Education, Utkal University,Bhubaneswar | 2001 |
| Position | Company | Years of Service |
|---|---|---|
| System Analyst | Kotak Mahindra Bank (Personal Loan Division), Raheja Tower, MG Road, Bengaluru | 1Yr |
| Title | Publisher & Place of Publication | ISBN No | Month & Year |
|---|---|---|---|
| Programming Concepts Using C | Himalaya Publication House, Mumbai | 978-93-5273-441-2 | July 2017 |
| System Programming | Himalaya Publication House, Mumbai | 978-93-5262-605-2 | January 2017 |
| Computer Application and Information Technology | Himalaya Publication House, Mumbai | 978-93-5262-626-7 | January 2017 |
| A Roadmap from Design Thinking to Agile Methodology for Software Development Life Cycle Software Engineering and it’s Application: A Handbook | New Delhi Publishers, New Delhi | 978-93-88879-84-2 | June 2020 |
| A Review on Agile Methodology and Lean Software Development Software Engineering and it’s Application: A Handbook | New Delhi Publishers, New Delhi | 978-93-88879-84-2 | June 2020 |
| The Role of Software Quality Management in Software Development Life-cycle Process Software Engineering and it’s Application: A Handbook | New Delhi Publishers, New Delhi | 978-93-88879-84-2 | June 2020 |
| Adaptation of Six Sigma Method in Software Development | International Journal of Computer Sciences and Engineering | E-2347-2693 Vol. 7, Issue 15 | June 2019 |
| A Mathematical Model to Assess Failure due to Longer Lead Times in SMEs in IT Sector | International Journal of Computer Sciences and Engineering | E-2347-2693 Vol. 7, Issue 15 | June 2019 |
| An Innovative Approach to Perform Software Defect Prediction | International Journal of Computer Sciences and Engineering | E-2347-2693 Vol. 7, Issue 15 | June 2019 |
| Design of the IoT Based Operation Management System | International Journal of Computer Sciences and Engineering | E-2347-2693 Vol. 7, Issue 15 | June 2019 |
| Web Usage Mining: Architecture, tools & Applications | International Journal of Emerging Technologies and Innovative Research (JETIR) | E- ISSN 2349-5162, Vol. 6, Issue 5 | May 2019 |
| An overview of geographical information systems | International Journal of Emerging Technologies and Innovative Research (JETIR) | E- ISSN 2349-5162, Vol. 6, Issue 5 | May 2019 |
| Data Mining and e-learning process | International Journal of Emerging Technologies and Innovative Research (JETIR) | E- ISSN 2349-5162, Vol. 6, Issue 5 | May 2019 |
| Image Mining: Study of Image Retrieval and Image Processing Techniques | International Journal of Research and Analytical Reviews (IJRAR) | Online- 2348-1269 Print- 2349-5138 | March 2019 |
| Text Mining: An overview of its techniques & application | International Journal of Research and Analytical Reviews (IJRAR) | Online- 2348-1269 Print- 2349-5138 | March 2019 |
| Data mining and Knowledge Discovery (KDD) | International Journal of Research and Analytical Reviews (IJRAR) | Online- 2348-1269 Print- 2349-5138 | March 2019 |
| Social Network Technology and Higher Education Sector: A Quality Enriching Relationship | International Journal of Research and Analytical Reviews (IJRAR) | Online- 2348-1269 Print- 2349-5138 | February 2019 |
| Impact of Social Network for Networking in Teaching and Learning | International Journal of Research and Analytical Reviews (IJRAR) | Online- 2348-1269 Print- 2349-5138 | February 2019 |
| Digital Ecosystems: Challenges and Prospects | International Journal of Research and Analytical Reviews (IJRAR) | Online- 2348-1269 Print- 2349-5138 | February 2019 |
| Big Data: Technologies, Trends and Applications | New Delhi Publishers, Research and Journal | 978-93-86453-41-9 | Nov 2018 |
| A Study on Cheminformatics | New Delhi Publishers, Research and Journal | 978-93-86453-40-2 | Nov 2018 |
| Massively Parallel Processing: Architecture and Technologies | New Delhi Publishers, Research and Journal | 978-93-86453-39-6 | Nov 2018 |
| Network Security | New Delhi Publishers, Research and Journal | 978-93-86453-41-9 | Nov 2018 |
| Technologies for Smart Learning | New Delhi Publishers, Research and Journal | 978-93-86453-38-9 | Nov 2018 |
| Data Mining Tools and Techniques | New Delhi Publishers, Research and Journal | 978-93-86453-39-6 | Nov 2018 |
| Privacy Protection in Social Network | New Delhi Publishers, Research and Journal | 978-93-86453-38-9 | Nov 2018 |
| Database Security: Threats and Challenges | New Delhi Publishers, Research and Journal | 978-93-86453-39-6 | Nov 2018 |
| A Study of Green Technology | New Delhi Publishers, Research and Journal | 978-93-86453-40-2 | Nov 2018 |
| Knowledge Management In E-Learning Systems | New Delhi Publishers, Research and Journal | 978-93-86453-38-9 | Nov 2018 |
| Big Data and Cloud Computing | New Delhi Publishers, Research and Journal | 978-93-86453-41-9 | Nov 2018 |
| Bio-Informatics Issues and Challenges | New Delhi Publishers, Research and Journal | 978-93-86453-40-2 | Nov 2018 |
| Cloud-Computing Model and Its Services | New Delhi Publishers, Research and Journal | 978-93-86453-41-9 | Nov 2018 |
| Cyber Security Strategies | New Delhi Publishers, Research and Journal | 978-93-86453-41-9 | Nov 2018 |
| Comparative Study on LCMS, LMS and CMS | International Journal of Information Science and Computing (IJISC) | Print: 2348-7437 Online: 2454-9533 DOI: Awaiting | December 2017 |
| Blockchain Technology: A Revolutionary Bitcoin Technology | International Journal of Information Science and Computing (IJISC) | Print: 2348-7437 Online: 2454-9533 Volume 4, No-1 DOI: 10.5958/2454-9533.2017.00004.7 | June 2017 |
| Evolution of e-Governance in India and Comparative Study of its Various Policies | Society for Research Development | 978-93-5268-775-6 | April 2017 |
| e-Governance Initiative: A Path Towards Futuristic Identification Implementation in Indian Education System | Society for Research Development | 978-93-5268-775-6 | April 2017 |
| Blended Learning: A Flexible e-Learning component in Higher Education | International Journal of Advances in Computer Science and Technology | (IJACST) ISSN 2320 – 2602 Volume 5, No 8 | August 2016 |
| Software Quality Management: A Process to Improve the Quality of Software Project Using SQA | International Journal of Computer Science and Information Technologies (IJCSIT) |
ISSN 0975 - 9646 ACEIT Conference Proceeding 2016 |
March 2016 |
| Data Mining: A Domain specific analytical tool for decision making | International Journal of Emerging Trends in Engineering research (IJETER) | ISSN 2347 – 3983 Volume 3, No 6 Special Issue | June 2015 |
| Ethical Hacking: A Security Assessment Tool to Uncover Loopholes and Vulnerabilities in Network and to Ensure Protection to the System | International Journal of Innovations & Advancement in Computer Science (IJIACS) | ISSN 2347 – 8616 Volume 4, Special Issue | May 2015 |
| Light Fidelity: “A Substitution Technique to Overcome Challenges in Radio Wave Data Transmission Process” | Pearson India Education Services Private Limited, Noida | 978-93-325-4896-1 | March 2015 |
| Light Fidelity: “A Substitution Technique to Overcome Challenges in Radio Wave Data Transmission Process” | International Journal of Innovations & Advancement in Computer Science (IJIACS) | ISSN 2347 – 8616 Volume 4, Special Issue | March 2015 |
| Light Fidelity - New Wireless Data Transmission Technique in Information and Communication Technology | Presidency College, Bengaluru | 978-81-930003-0-4 | 08 August 2014 |
| EDUCARD: A Unique Identification Initiative in India | ITS, Ghaziabad | 978-81-928-3802-1 | 19 April, 2014 |
| Asynchronous Education: An ICT based interactive teaching-learning approach towards the development of education | Garden City College, Bengaluru | 978-81-207-8818-3 | 28 March, 2014 |
| EDUCARD – A New Unique Identification Initiative | Himalaya publishing House, Mumbai | 978-93-5202-254-0 | 19March, 2014 |
| Role of e-learning in the enhancement of Today’s Education System | Bonfring, Coimbatore | 978-93-83459-47-6 | 4- 5 March, 2014 |
| Creative Teaching Methodologies in Higher Education | Vrinda Publications (P) Delhi | 978-81-8281-484-4 14– 15 | February 2013 |
| Title of the Paper | Name of Conference/ Seminar/ Symposium | Organized by | Regional/National/ International | Date |
|---|---|---|---|---|
| Literature Survey on Lean Six Sigma Approach for Software Process Improvement and its Implementation in Reducing Wastes for IT SME’s | Impact of Covid-19 On Society, Economy & Environment: Challenges, Solution & Possibilities | MJD Govt. College, Churu | International E-Conference on | June 13, 2020 to June 14, 2020. |
| Social Network Technology and Higher Education Sector: A Quality Enriching Relationship | National Conference Thinking Local and Going Global | IQAC, St. Claret College, Bengaluru | National Level | 13th Nov, 2018 |
| Impact of Social Network for Networking in Teaching and Learning | National Conference Thinking Local and Going Global | IQAC, St. Claret College, Bengaluru | National Level | 13th Nov, 2018 |
| Digital Ecosystems: Challenges and Prospects | National Conference Thinking Local and Going Global | IQAC, St. Claret College, Bengaluru | National Level | 13th Nov, 2018 |
| Social Network Technology and Higher Education Sector: A Quality Enriching Relationship | International Conference on People Connect: Networking for Sustainable Development | IQAC, St. Claret College, Bengaluru | International Level Conference | 10th Nov, 2017 |
| Impact of Social Network for Networking in Teaching and Learning | International Conference on People Connect: Networking for Sustainable Development | IQAC, St. Claret College, Bengaluru | International Level Conference | 10th Nov, 2017 |
| Evolution of e-Governance in India and Comparative Study of its Various Policies | International Conference on Recent Developments in Science, Technology, Humanities and Management | Society for Research and Development, Kuala Lumpur, Malaysia | International Level Conference | 28-29 April 2017 |
| e-Governance Initiative: A Path Towards Futuristic Identification Implementation in Indian Education System | International Conference on Recent Developments in Science, Technology, Humanities and Management | Society for Research and Development, Kuala Lumpur, Malaysia | International Level Conference | 28-29 April 2017 |
| Data Mining: A Domain specific analytical tool for decision making | National conference on Trends in Engineering and Technology | S.V. Engineering college, Tirupati | National Level Conference | 13June, 2015 |
| Ethical Hacking: A Security Assessment Tool to Uncover Loopholes and Vulnerabilities in Network and to Ensure Protection to the System | Recent Development in Engineering, Science and Management Academic Science and Conference Info at YMCA, New Delhi | International Level Conference | 17 May, 2015 | |
| Light Fidelity: A Substitution Technique to Overcome Challenges in Radio Wave Data Transmission Process | Emerging Trends of Engineering, Science, Management and its Application | Academic Science and Conference Info at Jawaharlal Nehru University (JNU), New Delhi | International Level Conference | 01 March, 2015 |
| E-card: A Case Study of New Identification Implementation for an Individual | Global Summit on Management cases | Indian Institute of Management, Raipur associated with ETCASES | Global Case Study Summit | 12-13 December, 2014 |
| Light Fidelity- New Wireless Data Transmission Technique in ICT | Strategies and action plans for sustainable development in Higher education | Presidency College, Bengaluru in Association Birmingham City University International Level Conference | 08 August 2014 | |
| Asynchronous Education: An ICT Based Interactive Teaching-Learning Approach Towards the Development of Education | Convergence on Operational and Computational Technology | Garden City College, Bengaluru | National Level Conference | 28March, 2014 |
| EDUCARD – A New Unique Identification Initiative | Global Paradigm Shifts in Management, ICT & Higher Education Seshadripuram First Grade College, Bengaluru | International Level Conference | 19 March, 2014 | |
| Creative teaching methodologies in Higher Education | Avant-Garde (Convergences & Cross-Currents in Management & Information Technology) | Seshadripuram First Grade College, Bengaluru | International Level Seminar | 14-15 February 2013 |
| Name of the Conference/ Seminar | Organized by | Regional/National/ International | Date |
|---|---|---|---|
| Current trends, Policies & issues in the field of Commerce, Management, Economics, Law & Social Sciences | Parul University | One day Online International Multidisciplinary Conference | June 14, 2020 |
| Technology and Innovations interface with IPR | KSCST, Satish Dhavan Auditorium, IISC, Bangalore | National symposium | January 28, 2020 |
| INIT 2K19 Advancement Trends and Innovations Implying Future Technology | St. Claret College, Bengaluru in Association with IEEE | International Level Conference | 23 March, 2019 |
| INIT 2K18 Advancement Trends and Innovations Implying Future Technology | St. Claret College, Bengaluru in Association with CSI | International Level Conference | 23 March, 2018 |
| Techradiance’17 | St. Claret College, Bangalore in Association with Radiance, IIT Bombay | National Level Workshop | 20-21 February, 2017 |
| INIT 2K17 Advancement Trends and Innovations Implying Future Technology | St. Claret College, Bengaluru in Association with CSI | International Level Conference | 18 February, 2017 |
| Advancement and Automation of Accreditation for Higher Education in India (NS-A3HEI) | Integrated Intelligent Research (IIR) and Common Wealth Science and Technology Academy and Research (CSTAR) | National Level Summit | 04 February, 2017 |
| Start Up India: Trends, Opportunities and Challenges | IQAC, St. Claret College, Bengaluru | National Level Conference | 26 October, 2016 |
| INIT 2K16 (Imperative New Ideas towards Technological) | St. Claret College, Bengaluru in association with UST Global | National Level Conference | 26 February, 2016 |
| Recent Trends in Data Mining | Baselios Poulose II Catholicos College, Kerala in Association with UGC and Institute of Engineers | National Level Conference | 10-11 December, 2015 |
| Issues and Challenges of Commerce and Management | IQAC, St. Claret College, Bengaluru | National Level Conference | 20 October, 2015 |
| Mathematics: Role and Influence | REVA University, Bengaluru | National Level Seminar | 28th March, 2014 |
| Towards an Inclusive Higher Education in India: Access, Equity and Quality | IQAC, St. Claret College, Bengaluru | National Level Conference | 07-08 November 2013 |
| Internet & Web service Computing (NCIWSC-12) | Department of CSE Pondicherry Engineering College, Pondicherry | AICTE Sponsored National Conference | 2-3 August 2012 |
| Global Competency and Sustainability | IQAC, St. Claret College, Bengaluru | National Level Conference | 07-08 April, 2011 |
| Name of Workshop | Organized by | Institutional/ Regional/ National/ International | Date |
|---|---|---|---|
| GraminVikash: Enabling Self Reliant Economy through Techno Social Innovation in a Perspective of post COVID 19 Rural India | Rajib Gandhi Institute of Technology, Mumbai under MHRD UBA Scheme | Three days Online National Workshop | June 25, 2020 to June 27, 2020. |
| Managing Online Classes and Co-creating MOOCs: 2.0 | Teaching Learning Centre, Ramanujan College, Delhi University sponsored by PMMMNMTT under MHRD | Two weeks Faculty Development Program | May 18, 2020 to June 03, 2020 |
| Research Methodology | Shri JJT University, Rajasthan | Eight Days online National Level Workshop | May 19, 2020 to May 26, 2020. |
| Research Methodology | Shri JJT University, Rajasthan | Eight Days online National Level Workshop | May 11, 2020 to May 18, 2020. |
| Python: Beginners Tutorial | Alagappa University under MHRD RUSA 2.0 Scheme | Online Short-Term Skill Development Program | May 11, 2020 to May 17, 2020. |
| Use of Statistical Tools and Techniques for Social Science Research | Davangere University, karnataka | Four Days Online Course | May 06, 2020 to May 10, 2020 |
| Research Methodology | Shri JJT University, Rajasthan | Eight Days Online National Level Workshop | May 01, 2020 to May 08, 2020 |
| Current Trends in Software Engineering: Agile and DevOps | Department of Computer Science (PG), KristuJayanti College (Autonomous), Bangalore | Online Faculty Development Programme | April 28, 2020 to April 30, 2020. |
| Intellectual Property Rights and Innovation | WIPO-Technology and Innovation Support Center and Patent Information Center, Karnataka State Council for Science and Technology, Bangalore and Cell for IPR Promotion and Management (CIPAM) | Five Days Online Course | April 16, 2020 to April 21, 2020 |
| Innovation Ambassador Training Program | AICTE/MHRD’s Innovation cell at ACS College of Engineering, Bangalore | National Level Training Session | February 26, 2020 to February 27, 2020. |
| Python programming for Data Sciences and IoT | Department of Computer Science, Seshadripuram College, Tumkuru | Two days Faculty Development Programme | January 02, 2020 to January 03, 2020 |
| Data Analytics Through R Programming | Loyola College, Chennai | National Level Workshop | September 07, 2019 |
| IIC 2.0 and ARIIA 2020 | MHRD’s Innovation Cell held at Amrita School of Engineering, Bangalore | Regional Orientation Session | August 05, 2019. |
| General Course on Intellectual Property | WIPO Academy, World Intellectual Property Organization, Geneva, Switzerland | Distance Learning | August 02, 2019 to September 14, 2019. |
| Intellectual Property Rights (IPR) | IQAC, St. Claret College | Faculty Development Programme | 7 January 2019 |
| Guidelines for preparation of Major and Minor Research Projects | IQAC, St. Claret College | Faculty Development Programme | 12 December 2018 |
| Introduction to Data Science and Big Data Analytics | ICT Academy associated with Department of CSE, JSS Science and Technology University, Mysuru | Faculty Development Programme | 23-24 April 2018 |
| Research Contribution as Scholar to your Discipline: Guidance for Writing, Publishing and Reviewing | IQAC, St. Claret College | Faculty Development Programme | 11 November 2017 |
| Institutional Branding through Enhancement Organizational Commitment of Faculty | IQAC, St. Claret College | Faculty Development Programme | 11-12 August 2017 |
| Theory of Computation and Cryptography & Network Security | Department of Computer Application, Presidency College, Bengaluru | Faculty Development Programme | 11 January, 2017 |
| Applications of 8085 Microprocessor and Research Prospects in Microcontroller | Department of Computer Science, St. Claret College, Bengaluru | State Level Faculty Development Workshop | 09 August, 2016 |
| Education Beyond Curriculum CEDBEC, | Christ University, Bengaluru | Faculty Development Programme | 27 - 28 June, 2016 |
| Research Methodologies in Management and Social Science: A Skill Building Approach | SSR College, Bengaluru | Faculty Development Programme | 02 August, 2014 |
| Research Opportunities in Computer Science | Department of Computer Science, St. Claret College, Bengaluru N | ational Level Faculty Development Workshop | 16 March, 2013 |
| Windows Azure, Windows Phone 7 & Virtualization | Department of Computer Science, St. Claret College, Bengaluru | National Level Skill Development Workshop | 24 February, 2012 |
| Software Testing | Sambhram Academy of Management Studies, Bengaluru | National Level Workshop | 21 September, 2011 |
| Microsoft Visual C++ & VB.Net | St. Claret College, Bengaluru | State Level Skill Development Workshop | 22 September, 2010 |
| Management of Teaching | Department of CSE, S.K.P. Engineering College, Tamilnadu | AICTE Sponsored Faculty Development Progarmme | 21 January-02 February, 2008 |
Any other relevant information (Membership in Boards, Associations; Awards and Special Achievements)