Name :Mr. Suresha N.
Designation : Librarian
Qualification :M.Sc., MA., MLISc., NET., (P.hD.)
Email id : suresha@claretcollege.edu.in
Years Of Experience : 16 years
| Name | Programme | Institution/University | Year of Passing |
|---|---|---|---|
| PG | M.LISc. | BANGALORE UNIVERSITY | 2010 |
| UGC | NET | UNIVERSITY GRAND COMMISTION | 2012 |
| Ph.D | (PhD) | Bangalore University | 2025 |
| PG | M.Sc. | Bangalore University | 2008 |
| PG | MA | Kuvempu University | 2014 |
| Sl. No | Name of the Conference/ Seminar | Publication | UGC Care - ISSN | Date |
|---|---|---|---|---|
| 1 | Implications of Social Networking Technologies in Library Services | IJCRT (INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS) | ISSN:2320-2882 VOL 5 ISSUE 11 NOVEMBER 2017, DATE OF PUBLICATION 07 JAN 2018 | JAN 07 2018 |
| 2 | Implications of Social Networking Technologies (SNT) in Library Services: It’s possible Implications on Libraries | IJRAR | E-ISSN 2348-1269, P- ISSN 2349-5138 Volume 6, Issue 2, | May 2019 |
| 3 | LIBRARY NETWORKING AND CONSORTIA | IJRAR | E-ISSN 2348-1269, P- ISSN 2349-5138 Volume 6, Issue 2 | May 2019 |
| 4 | Kannada Bashe Bhodane Mathu Sadhyathe Savalagalu | IJRAR | E-ISSN:2348-1269, P-ISSN: 2349-5138 Volume 6 Issue 2 May 2019, Date of Publication: 31-May-2019 | May 2019 |
| 5 | A Study on use of e-resources by undergraduate students of St. Claret College Bangalore (Padavi vidyarthigala e-sampanumlagala balake) | ARUHU KURUHU | P-ISSN 2347-5048, Vol 12 Issue 48, April-June, 2022. | 03.05.2022 |
| 6 | Information Searching The Impact of User Knowledge on User Search Behavior | ARUHU KURUHU | P-ISSN 2347-5048, Vol 13 Issue 48, July-Sept, 2022. | Sept 2022 |
| 7 | Information seeking behavior of commerce a comparative study of faculty members and postgraduate students of st. claret college, bangalore | European Chemical Bulletin (Indexed by Scopus) | ISSN 2063-5346, Vol 12, Special Issue 4 | June 2023 |
| 8 | RFID Technology Implementation Challenges and solutions for Library networiking Modern Library | Shodha Prabha UGC CARE | ISSN: 0974-8946, Vol. 48, Issue 01, No. 7: 2023 | July 2023 |
| 9 | Enhancing Resource Sharing Through Library Networking: Challenges and Solutions | Shodh Samhita: Journal of Fundamental & Comparative Resarch UGC CARE | ISSN: 2277-7067, Vol. X, No. 3(II): 2023 | Sept 2023 |
| 10 | Determinants of ICT adoption for digital inclusiveness in Karnataka Tourists perspective | Journal of the Asiatic Society of Mumbai | ISSN 0972-0766, Vol.: XXI, No:03, 2023 | September 2023 |
| Sl. No | Title of the Chapter | Publication | ISBN | Date |
|---|---|---|---|---|
| 1 | Design and Development of a Library Website by using the Blogger Platform | Integrated Publication | 978-93-5834-936-8 | 2023 |
| 2 | Citation analysis, Citation technique, and Preparation of bibliography | Integrated Publication | 978-93-5834-139-3 | July 2024 |
| Sl. No | Title of the Chapter | Name of Conference/ Seminar/ Symposium | Organized by | Regional/National/ International | Date |
|---|---|---|---|---|---|
| 1 | “Use and Awareness of e-Resources by Academicians with reference to the Nagarjuna Engineering College, Bangalore – A Case study” | SoFerence | Tata Consultancy Services | National | October 19-20,2013 |
| 2 | Use and User Studies of e-Resources in the view of OPEN ACCESS | Contemporary Engineering College Libraries: Challenges and Prospects | Library and Information Center in Association with AKELPA and KALA TIPTUR | National | January 10-11,2014 |
| 3 | National Conference on “Contemporary Engineering College Libraries: Challenges and prospects” | Kalpataru Institute of Technology, Tiptur | National Conference | Oct 11.2014 | |
| 4 | The Library and Information Center University College of Arts Tumkur University | - | Recent Trends in Open Access (NCRTOA 2016) | National Conference | January 9,2016 |
| 5 | User Satisfaction on Library Resources and Servies in SCC Degree college library | Innovative Practices in Libraries | University Library, Tumkur University | National Conference | August 26, 2016 |
| 6 | “Research Made Easy: Tips, Tools and Technologies” | Bangalore University | National Seminar | Jan, 12-13, 2017 | |
| 7 | Implication of Social Networking Technologies in Library Services | People Connect: Networking for Sustainable Development | St. Claret College Bangalore | International Conference | November 10, 2017 |
| 8 | Usage Information access Patterns of Information and CommunicationTechnology(ICT) resources among faculty members in Saint Claret College Library Bengaluru | Transforming Libraries: Smart Users, Smart Resources and Smart Services | BMS Institute of Technology and Management Library and Information Centre | National Conference | October 10, 2020 |
| 9 | Transforming Libraries & Empowering LIS Professionals | Delnet (Conference) | National Level | 09.03.2022 | |
| 10 | Use of Web-Based Sources by UG Students of Commerce and Management College in St. Claret College Bangalore | Empowering Minds | St. Agnes College Mangalore | International Conference | January 11-13, 2024 |
| 11 | Importance of Subject Gateways in Literature of Language Research An Analytical Study | Empowering Minds | St. Agnes College Mangalore | International Conference | January 11-13, 2024 |
| 12 | Collection Evaluation of the New College Library from 2013-2023: A Case Study. | Knowledge Management in Higher Education Institutions (ICKH 2024) | Manipal University Jaipur | International Conference | January 30-31, 2024 |
| 13 | How Artificial Intelligence might change academic library work by using skilled literature and professional theory | Application of Artificial Intelligence (AI) in Libraries | Nandha College of Technology Erode Tamilnadu | National Conference | May 04, 2024 |
| 14 | DEVELOPING A LIBRARY CHATBOT UTILISING OPEN-SOURCE CONVERSATIONAL ARTIFICIAL INTELLIGENCE | Online Conference on Libraries, Education, and AI: Bridging the Gap between Knowledge and Technology | Rajiv Gandhi National University of Law, Punjab | National Conference | November 22, 2024 |
| 15 | PLAGIARISM AS A TOOL TO VALIDATE THE QUALITY OF RESEARCH OUTPUT: PERCEPTIONS AND ATTITUDES OF POSTGRADUATE AND RESEARCH SCHOLARS | Digital Landscape in Library 4.0 (DLL 4.0) | Bangalore University | International Conference | December 02–04 2024 |
| 16 | Reimagining Lis Education: Integrating Indian Knowledge Systems with NEP 2020 | TISS-IATLIS National Conference 2025 | Tata Institute of Social Sciences (TISS), Mumbai | National Conference | 28th & 29th March 2025 |
| Sl. No | Name of the Conference/ Seminar | Organized by | Regional/National/ International | Date |
|---|---|---|---|---|
| 1 | Impact of Covid-19: A Vision | Government College for women | June 1, 2020 | |
| 2 | Post Covid-19: Challenges & Opportunities for Libraries and Library Professionals | Andhra University | International Level | June 3-5. 2020 |
| 3 | Legal Education Pedagogy and Role of E-Learning Tools in Post Covid-19 | Chanakya National Law University, Patna in Association with Association of Indian Law Libraries | National Level | June 19, 2020 |
| 4 | Paradigm Shift to Education System: Impact of Basic and Applied Research | Manipal University Jaipur | National Level | June 19, 2020 |
| 5 | Mind Mapping and Data Visualisation | Lisquiz.com and Madras Library Association | National Level | June 20, 2020 |
| 6 | Library & Information Science Online Quiz-2020 | Department of Central Library, P.T.Lee Chengalvaraya Naicker College of Engeneering & Technology | - | July 06,2020 |
| 7 | Impact of covid – 19 | Nehru Gram Bharah | International Level | Aug 12, 2020 |
| 8 | Policy Highlights & Implication of NEP 2020 | St. Claret college | Aug 19, 2020 | |
| 9 | Digital Libraries and Research data Management | INF RMATICS, National Institue of Advanced Studies | November 27, 2020 | |
| 10 | 17th Annual lecture on Informatics of Library Technology | LTC | International Level | Dec 11, 2020 |
| 10 | 17th Annual lecture on Informatics of Library Technology | LTC | International Level | Dec 11, 2020 |
| 11 | Global Standards in library Science 2 | KALA | International level | April, 09, 2021 |
| 12 | Global Standards in library Science 3 | KENT STATE University, OHIO, US | International level | April, 20, 2021 |
| 13 | Yoga Session | June 21, 2021 | ||
| 14 | Soft Skill | Delnet | National Level | Sep 29, 2021 |
| 15 | Netiquette for Online Communication: Golden Rules | Delnet | National Level | November, 30.2021 |
| 16 | The Future Ready Libraries and Librarians: Thinking the Unthinkable | Delnet | National Level | Dec 6-8, 2021 |
| 17 | Celebrating Library Networking Day | Delnet | National Level | 21.12.2021 |
| 18 | PATENT AND ITS ROLE IN RESEARCH & INNOVATION | St. Claret College | - | 19.01.2022 |
| 19 | Best Practices for E- Waste Management in Institutions | Delnet | National Level | 28.02.2022 |
| 20 | Navigating Pathways: Preparing the Future Workforce of LIS Professioals | Delnet | National Level | 03.22, 2022 |
| 21 | Citizen Empowerment through digital transformation in Government | Delnet | National Level | 26.05.2022 |
| 22 | Research Data Management Landscape | Delnet | National Level | 31.05.2022 |
| 23 | Dr. H.K. Kaul Memorial Lecture 2022 | Delnet | National Level | 01.07.2022 |
| 24 | "Best Practices for Building Green Campuses" | Delnet | National Level | 31.08.2022 |
| 25 | “Research & Publication Ethics: Role of Librarians" | Delnet | National Level | 30.11.2022 |
| 26 | NACLIN | Delnet Conference | National Level | 14-16, 12, 2022 |
| 27 | Enabling Innovation in 21st Century Insts | Delnet | National Level | 24.01.2023 |
| 28 | The Critical Role of Libraries in an Open World | Delnet | National Level | 16.04.2024 |
| 29 | National Webinar on 'Focus for success: Define your destiny in LIS Profession and Beyond' | IATLIS | National Level | 19.05.2024 |
| 30 | DataCite: Unlocking Repositories with Persistent Identifiers & Supporting Open Research Practices | Delnet | National Level | 31.07.2024 |
| 31 | IATLIS National Webinar on AI Tools for Academic and Research Excellence | IATLIS | National Level | 14.09.2024 |
| 32 | “IATLIS National Webinar on “Effortless Research Document Preparation: Harnessing the Power of MS Word” | IATLIS | National Level | 19.01.2025 |
| 33 | NAAC Accreditation Demystified | IATLIS | National Level | 04.05.2025 |
| Sl. No | Name of the Conference/ Seminar | Publication | UGC Care - ISSN | Date |
|---|---|---|---|---|
| 1 | User satisfaction on library resources and services in St. Claret Degree College Library, Bangalore-a study | IJNGLT | ISSN 2395-5201 Vol 2 Issue 3, August 2016 | Aug 2016 |
| 2 | Usage Information access Patterns of Information and Communication Technology (ICT) Resources among faculty members in St Claret College Library, Bangalore: A Study | JALIS: International Journal | ISSN: 2277-2219 Vol. 8. No.4. 2019. pp.145-149 | Oct-Dec 2019 |
| Sl. No | Name of the Workshops/ Symposium | Organized by | Regional/National/ International | Date |
|---|---|---|---|---|
| 1 | Development of E- Resources in Engineering Education | National Institute of technical Teachers Training and Research, Chennai | International | 28 November 2011 |
| 2 | Apps for Library & Information Services | KALA | State level Symposium | July 3, 2016 |
| 3 | Regional workshop on Strategies for transforming libraries growing trends and technologies | Delnet | National Level Workshop | June 2, 2018 |
| 4 | Workshop(NDLI) | Bangalore University | State Level | June 14, 2019 |
| 5 | Workshop (RFID) | Presidency University | Regional | July 13, 2019 |
| 6 | Workshop (Advanced Excel) | St Claret College | January 16 - 18.01.2020 | |
| 7 | Workshop | Davangere University Central Library | State Level Workshop | May 30, 2020 |
| 8 | Implementation of National Education Policy | St Claret College | June, 4-5, 2021 | |
| 9 | AI Workshop 2021 | St. Claret College | International Level | Nov, 15-21, 2021 |
| 10 | Professional Development workshop | St. Claret College | March, 3, 2022 |
| Sl. No | Name of Workshop | Organized by | Institutional/ Regional/ National/ International | Date |
|---|---|---|---|---|
| 1 | FDP | St Claret College | Institutional | August 11-12, 2017 |
| 2 | IPR | St Claret College | Institutional | April 6, 2018 |
| 3 | FDP | St Claret College | Institutional | December 12, 2018 |
| 4 | FDP | St Claret College | Institutional | January 7, 2019 |
| 5 | IPR | St Claret College | Institutional | June 11, 2019 |
| 6 | FDP | St Claret College | Institutional | August 17-18, 2019 |
| 7 | FDP | NACIN | Institutional | October 01, 2019 |
| 8 | FDP | KSCST | Institutional | December 19-20, 2019 |
| 9 | FDP | St Claret College | Institutional | May 11-18 2020 |
| 10 | FDP - Research Methodology for Librarians, Faculty Members and Research Scholars | AICTE-DCRUST | International Level | July, 5-10, 2021 |
| 11 | Professional Development Program- Data Analysis Using Advanced Excel | St. Claret College | Institutional | Aug, 5,6 & 9, 2021 |
| 12 | FDP- Pedagogy and Learning: Mapping New Approaches | Jyothi Nivas College Autonomous Bangalore | National Level | Jan, 3-9 2022 |
| 13 | PDW- Professional Development Workshop on ‘Professional Communication Etiquette’ | St. Claret College | - | Mar, 3, 2022 |
| 14 | 7 Day National Level Online Faculty Development Program on Outcome Based Education | S.E.S College, Sreekandapuram Kerala | National Level | 18-25 Jan 2023 |
| 15 | 1 Week National Level Online Faculty Development Program on Outcome Based Education(OBE) | JPM Arts and Science College, Kanchiyar, Idukki | National Level | 16-22 Feb 2023 |
| 16 | 8day National level FDP on Research Methodology using ChatGPT | Marian College Kuttikanam Kerala | National Level | 21-28 Sept 2023 |
| 17 | Library Science | RCMOOC | National Level | 30 Sept to 14 Oct 2023 |
| 18 | Advanced Research Methodology and AI | St. Claret College | International Level | 18-23 March, 2024 |
| 19 | Advance Tools and Techniques for Research Methodology | Research Foundation of India | National Level | 03-13 February 2025 |
| 20 | Research and Publication Ethics | UGC-SPONSORED MALAVIYA MISSION TEACHER TRAINING CENTRE | National Level | 22-27 Sept 2025 |
| Sl. No | Name of the Conference/ Seminar | Organized by | Institutional/ Regional/ National/ International | Date |
|---|---|---|---|---|
| 1 | Kannada Bhashe, Shahitya, Shikshanna; Anusandhanada nelegalu | Sheshadripuram College | National Level | September 20, 2016 |
| 2 | Dasa Sahitya Parishattu | Dasa Sahityadali Kanadadasa Parmpare | State Level | April 1, 2017 |
| 3 | Kanaka Odu | St Claret College | Institutional Level | August 16&17, 2017 |
| 4 | Mathanga Samudaya charitrika Naijate mattu prastuttate | Mathanga Seva Samiti | State Level | October 15, 2017 |
| 5 | Janapada Sahitya mattu Varthamana | St Claret College | National Level | February 8, 2018 |
| 6 | Dr. B.R Ambedkar: A Political Thinker and Social Reformer | Vijaya College | National Level | April 11&12, 2018 |
| 7 | Belaku | Shikshinika Sahitiyka mattu Samskrutika trust | State Level | August 26, 2018 |
| 8 | International Yoga Day | Bangalore University | Regional Level | June 21, 2019 |
| 9 | Advanced Excel | MARK Education Academy | Regional Level | Jan, 16-18, 2020 |
| 10 | Mahila Shagitya mattu Varthamana | St. Claret College | National Level | June 01, 2020 |
| 11 | World Environmet Day | St. Claret College | - | June 05, 2020 |
| 12 | Ondu dinada Rajyamatada Samshodana Karyagara | St. Claret College | State Level | July, 23, 2021 |
| 13 | Dr. Siddalingaiayanavara Baduku mattu Baraha | St. Claret College | National Level | Aug, 03, 2021 |
| 14 | Ambedkar and Environmental Thought | SEDC & BSGM US | International Level | Aug, 31, 2021 |
| 15 | Women’s Literature in Kannada | University of Madras | National Webinar | March, 22, 2022 |
● Life Time Membership: Karnataka State Library Association (R)
● Life Time Membership: Indian Library Association (R)
● Life Time Membership: Madras Library Association (R)
● Co-Editor of the book chapter titled "Kalpisu:Convergence of Disciplines of Knowledge" Integrated Publications 2023
Ediotors
● Co-Editor of the book chapter titled "Kalpisu:Convergence of Disciplines of Knowledge" Integrated Publications 2023